Estonia Study & Immigration Requirements (2025)
#1 in Europe for digital governance (EU 2025)
€1,500–€7,500/year at public universities
20 hours/week during studies
9-month job search permit
150+ BS/MS programs
| Degree | Duration | Key Features |
|---|---|---|
| Bachelor's | 3 years | Research-focused |
| Master's | 2 years | 90% programs in English |
| Degree | Duration | Key Features |
|---|---|---|
| Professional Bachelor's | 3-4 years | Internships + industry projects |
| Applied Master's | 1-1.5 years | For working professionals |
| University | Bachelor's (€/yr) | Master's (€/yr) | Website |
|---|---|---|---|
| University of Tartu | €3,500–€6,000 | €3,500–€7,500 | ut.ee |
| Tallinn University of Tech (TalTech) | €3,000–€6,000 | €3,500–€6,500 | taltech.ee |
| Tallinn University | €2,500–€4,500 | €2,500–€5,500 | tlu.ee |
| Institution | Bachelor's (€/yr) | Website |
|---|---|---|
| Estonian Entrepreneurship Univ | €3,000–€5,000 | eek.ee |
| Tartu Health Care College | €3,200–€4,000 | nooruse.ee |
| Test | Bachelor's | Master's |
|---|---|---|
| IELTS | 5.5–6.0 | 6.0–6.5 |
| TOEFL iBT | 72–80 | 80–90 |
| PTE | 51–58 | 58–65 |
| Duolingo | 95–105 | 105–115 |
📌 *Estonian-taught programs require B2 level certification.*
| Scholarship | Coverage | Eligibility |
|---|---|---|
| Estonian National Scholarship | Full tuition + €350/month | Top 10% applicants |
| DORA+ | 50% waiver | EU/non-EU Master's students |
| University | Scholarship | Coverage |
|---|---|---|
| University of Tartu | UT Scholarship | 100% waiver |
| TalTech | TalTech Excellence | €2,000/year |
Key Advantages
📩 Email: info@eheconsultantsoy.eu | ceo@eheconsultantsoy.eu
🌍 Website: EHE Consultants Oy
📱 Direct Line: +358 44 949 6034
🔗 Immigration Portal: politsei.ee
🔗 Study Hub: studyinestonia.ee
Note: Verify latest requirements via Estonian Police and Border Guard Board.