Norway Study & Immigration Requirements (2025)
Public universities charge no tuition fees (only semester fee €60-100)
4 universities in QS Top 500 (2025)
Ranked #3 in UN Happiness Report 2025
20 hours/week during studies, full-time during holidays
1-year job seeker visa
| Degree | Duration | Key Features |
|---|---|---|
| Bachelor's | 3 years | Research-focused programs |
| Master's | 2 years | 200+ English-taught options |
| Degree | Duration | Key Features |
|---|---|---|
| Professional Degrees | 3-4 years | Practical vocational training |
| Bachelor's | 3 years | Industry-oriented programs |
| University | Semester Fee (€) | Website |
|---|---|---|
| University of Oslo | 80 | uio.no |
| NTNU | 70 | ntnu.edu |
| University of Bergen | 60 | uib.no |
| University | Bachelor's (€/year) | Master's (€/year) | Website |
|---|---|---|---|
| BI Norwegian Business School | 12,000 | 15,000 | bi.edu |
| University of Stavanger | 8,000 | 10,000 | uis.no |
| Institution | Programs Offered | Website |
|---|---|---|
| OsloMet | Nursing, Engineering | oslomet.no |
| VID Specialized University | Health Sciences | vid.no |
| Test | Bachelor's | Master's |
|---|---|---|
| IELTS | 6.0 | 6.5 |
| TOEFL iBT | 80 | 90 |
| PTE | 58 | 62 |
| Duolingo | 105 | 115 |
📌 Norwegian language proficiency required for some undergraduate programs
| Scholarship | Coverage | Eligibility |
|---|---|---|
| Quota Scheme | Full living costs | Developing countries |
| NORPART | Exchange semester funding | All students |
| University | Scholarship | Coverage |
|---|---|---|
| University of Oslo | UiO Scholarships | €10,000/year |
| NTNU | NTNU Scholarships | Full living costs |
Key Advantages
📩 Email: info@eheconsultantsoy.eu | ceo@eheconsultantsoy.eu
🌍 Website: EHE Consultants Oy
📱 Direct Line: +358 44 949 6034
🔗 Immigration Portal: udi.no
🔗 Funding Hub: studyinnorway.no
Note: Verify requirements via Norwegian Directorate of Immigration (UDI).